Samsung Galaxy S21 FE Specs
General Features | |
---|---|
Release Date | 2021-01-07 |
SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Phone Dimensions | 155.7 x 74.5 x 7.9 mm |
Phone Weight | 176 g |
Operating System | Android 12 OS |
Display | |
---|---|
Screen Size | 6.4 Inches |
Screen Resolution | 1080 x 2400 Pixels |
Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Screen Protection | Corning Gorilla Glass |
Memory | |
---|---|
Internal Memory | 128/256 GB |
RAM | 6/8 GB |
Card Slot | microSD Card, (supports up to 1TB) |
Performance | |
---|---|
Processor | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Battery | |
---|---|
Type | (Li-Po Non removable), 4500 mAh |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 12 MP + 12 MP + 08 MP |
Back Video Recording | Yes |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
There are no reviews yet.