Vivo Y21 (4GB RAM + 64GB) Full Specification
General
Brand | Vivo Mobile Phones |
Model Name | Vivo Y21 (4GB RAM + 64GB) |
Price | $195 / ?159 / PKR 25,999 / ?13,332 / C$236 |
Release Date | 20th August 2021 |
Display | 6.51 inches |
Chipset | Helio P35 |
RAM | 4 GB |
Storage | 64 GB |
Main Camera | 13 MP |
Selfie Camera | 8 MP |
Colors | Diamond Glow, Midnight Blue |
Battery | 5000mAh |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Body
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LCD |
Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Performance
Operating System | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
RAM | 4GB |
Storage | 64GB |
Main Camera
Camera Setup | Dual |
Resolution | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Front Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Extra Features
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
There are no reviews yet.